The 2026 season ends on September 30th. Organizers can upload missing results until October 1st, 23:59. Afterwards the leaderboard will be locked and qualified players will receive an email by 3rd of October.
Prerelease
- Organized by
- Zinneke Magic
- Date & Time
- June 6, 2025, 19:30
- Location
- Outpost Bruxelles, Rue de la tribune, 8, 1000 Bruxelles, Belgium
- Multiplier
-
1x
- Format
- Limited
- Contact
- zinnekemagictournament@gmail.com
If you find any errors in the results, please contact the organizer of this event within 14 days: zinnekemagictournament@gmail.com
| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Martin L. | 12 | 4 - 0 - 0 | 27 |
| 2nd | Thomas Bijl | 12 | 4 - 0 - 0 | 27 |
| 3rd | Justin L. | 12 | 4 - 0 - 0 | 27 |
| 4th | Vir Quattro | 12 | 4 - 0 - 0 | 27 |
| 5th | Bogusz Z. | 12 | 4 - 0 - 0 | 27 |
| 6th | Ozan Fincan | 12 | 4 - 0 - 0 | 27 |
| 7th | Marcos W. | 10 | 3 - 0 - 1 | 27 |
| 8th | Laurent Poliakoff | 9 | 3 - 1 - 0 | 27 |
| 9th | Xavier D. | 9 | 3 - 1 - 0 | 27 |
| 10th | Eshel R. | 9 | 3 - 1 - 0 | 27 |
| 11th | Mikibo T. | 9 | 3 - 1 - 0 | 27 |
| 12th | Raimundo D. | 9 | 3 - 1 - 0 | 27 |
| 13th | Polype .. | 9 | 3 - 1 - 0 | 24 |
| 14th | Jeremy G. | 9 | 3 - 1 - 0 | 24 |
| 15th | Victor Lepeintre | 9 | 3 - 1 - 0 | 24 |
| 16th | Jean-M. G. | 9 | 3 - 1 - 0 | 24 |
| 17th | Donatien D. P. | 9 | 3 - 1 - 0 | 12 |
| 18th | Etienne G. | 9 | 3 - 1 - 0 | 12 |
| 19th | Simon C. | 9 | 3 - 1 - 0 | 12 |
| 20th | Mattia F. | 9 | 3 - 1 - 0 | 12 |
| 21st | David P. | 9 | 3 - 1 - 0 | 12 |
| 22nd | Nicolas S. | 9 | 3 - 1 - 0 | 12 |
| 23rd | Florian B. | 9 | 3 - 1 - 0 | 12 |
| 24th | Raimondo M. | 9 | 3 - 1 - 0 | 12 |
| 25th | Tiago G. | 9 | 3 - 1 - 0 | 12 |
| 26th | Redacted | 9 | 3 - 1 - 0 | 12 |
| 27th | Gary M. | 8 | 2 - 0 - 2 | 11 |
| 28th | Niels Lucking | 8 | 2 - 0 - 2 | 11 |
| 29th | Ronan M. | 7 | 2 - 1 - 1 | 10 |
| 30th | Guillaume B. | 7 | 2 - 1 - 1 | 10 |
| 31st | noe B. | 7 | 2 - 1 - 1 | 10 |
| 32nd | Philippe Thorez | 6 | 2 - 2 - 0 | 9 |
| 33rd | Pierre L. | 6 | 2 - 2 - 0 | 9 |
| 34th | le F. d. G. H. | 6 | 2 - 2 - 0 | 9 |
| 35th | Thomas de Brito | 6 | 2 - 2 - 0 | 9 |
| 36th | G D. | 6 | 2 - 2 - 0 | 9 |
| 37th | Tao-H. L. | 6 | 2 - 2 - 0 | 9 |
| 38th | Maxime D. B. | 6 | 2 - 2 - 0 | 9 |
| 39th | Christopher d. B. | 6 | 2 - 2 - 0 | 9 |
| 40th | Pierre M. | 6 | 2 - 2 - 0 | 9 |
| 41st | André V. H. | 6 | 2 - 2 - 0 | 9 |
| 42nd | Félix C. | 6 | 2 - 2 - 0 | 9 |
| 43rd | Adrien Beaussart | 6 | 2 - 2 - 0 | 9 |
| 44th | Tiago M. | 6 | 2 - 1 - 0 | 9 |
| 45th | Tifenn Samyn | 6 | 2 - 1 - 0 | 9 |
| 46th | Vincent Bichelberger | 6 | 2 - 2 - 0 | 9 |
| 47th | Pierrick Decamp | 6 | 2 - 2 - 0 | 9 |
| 48th | Carolina Q. S. | 6 | 2 - 2 - 0 | 9 |
| 49th | Jean-C. M. | 6 | 2 - 2 - 0 | 9 |
| 50th | Nicolas W. | 6 | 2 - 2 - 0 | 9 |
| 51st | Yohav N. | 6 | 2 - 2 - 0 | 9 |
| 52nd | Çağın A. | 6 | 2 - 2 - 0 | 9 |
| 53rd | Thomas Decamp | 6 | 2 - 2 - 0 | 9 |
| 54th | Aristid C. | 6 | 2 - 2 - 0 | 9 |
| 55th | Arthur G. | 6 | 2 - 2 - 0 | 9 |
| 56th | Guillaume Q. | 6 | 2 - 2 - 0 | 9 |
| 57th | Rémy V. C. | 6 | 2 - 2 - 0 | 9 |
| 58th | Louison C. | 6 | 2 - 1 - 0 | 9 |
| 59th | Gregory K. | 6 | 2 - 2 - 0 | 9 |
| 60th | Nicolas G. | 6 | 2 - 2 - 0 | 9 |
| 61st | Redacted | 6 | 2 - 2 - 0 | 9 |
| 62nd | Anton S. | 5 | 1 - 1 - 2 | 8 |
| 63rd | Antoine H. | 5 | 1 - 1 - 2 | 8 |
| 64th | Bekim K. | 4 | 1 - 2 - 1 | 7 |
| 65th | Jacopo S. | 4 | 1 - 2 - 1 | 7 |
| 66th | Levioloniste V. | 4 | 1 - 2 - 1 | 7 |
| 67th | Arthur Coenen | 4 | 1 - 2 - 1 | 7 |
| 68th | Maxime B. | 4 | 1 - 2 - 1 | 7 |
| 69th | Pierre P. | 4 | 1 - 2 - 1 | 7 |
| 70th | Julien Cholet | 4 | 1 - 2 - 1 | 7 |
| 71st | Serge L. | 4 | 1 - 2 - 1 | 7 |
| 72nd | Abel C. | 4 | 1 - 2 - 1 | 7 |
| 73rd | Simon B. | 4 | 1 - 2 - 1 | 7 |
| 74th | Matthieu P. | 4 | 1 - 2 - 1 | 7 |
| 75th | Pawel W. | 3 | 1 - 3 - 0 | 6 |
| 76th | Mathieu G. | 3 | 1 - 3 - 0 | 6 |
| 77th | Redacted | 3 | 1 - 2 - 0 | 6 |
| 78th | Marcello C. | 3 | 1 - 3 - 0 | 6 |
| 79th | Tjitske K. | 3 | 1 - 3 - 0 | 6 |
| 80th | Redacted | 3 | 1 - 2 - 0 | 6 |
| 81st | Julien Dilly | 3 | 1 - 2 - 0 | 6 |
| 82nd | Johan K. | 3 | 1 - 3 - 0 | 6 |
| 83rd | Diogo I. | 3 | 1 - 3 - 0 | 6 |
| 84th | Daniel G. | 3 | 1 - 3 - 0 | 6 |
| 85th | Ruben Doucet | 3 | 1 - 3 - 0 | 6 |
| 86th | Joël G. | 3 | 1 - 3 - 0 | 6 |
| 87th | Emilio C. | 3 | 1 - 3 - 0 | 6 |
| 88th | Jérémie d. M. | 3 | 1 - 3 - 0 | 6 |
| 89th | Andrew W. | 3 | 1 - 3 - 0 | 6 |
| 90th | Nahor N. | 3 | 1 - 3 - 0 | 6 |
| 91st | Ame L. | 3 | 1 - 3 - 0 | 6 |
| 92nd | Aymeric Steinbach | 3 | 1 - 3 - 0 | 6 |
| 93rd | Decamp A. | 3 | 1 - 3 - 0 | 6 |
| 94th | Depasse S. | 3 | 1 - 3 - 0 | 6 |
| 95th | Marvin v. R. | 1 | 0 - 3 - 1 | 4 |
| 96th | Grégory R. | 1 | 0 - 2 - 1 | 4 |
| 97th | Carlos L. | 1 | 0 - 3 - 1 | 4 |
| 98th | Alwyn D. | 0 | 0 - 2 - 0 | 3 |
| 99th | Alejandro S. M. | 0 | 0 - 4 - 0 | 3 |
| 100th | Anaëlle E. | 0 | 0 - 3 - 0 | 3 |
| 101st | Lucas Mitschi | 0 | 0 - 4 - 0 | 3 |
| 102nd | Colin H. | 0 | 0 - 4 - 0 | 3 |
| 103rd | Thomas H. | 0 | 0 - 1 - 0 | 3 |
FF prerelease
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.